Usage Statistics for webserver.accessnorth.net

Summary Period: March 2008
Generated 26-Aug-2008 11:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 25323
Total Files 19990
Total Pages 9844
Total Visits 4419
Total KBytes 384760
Total Unique Sites 2174
Total Unique URLs 676
. Avg Max
Hits per Hour 34 380
Hits per Day 816 1392
Files per Day 644 1200
Pages per Day 317 696
Visits per Day 142 543
KBytes per Day 12412 50247
Hits by Response Code
Undefined response code 2
Code 200 - OK 19990
Code 206 - Partial Content 61
Code 301 - Moved Permanently 198
Code 302 - Found 2
Code 304 - Not Modified 3845
Code 400 - Bad Request 5
Code 404 - Not Found 1084
Code 405 - Method Not Allowed 136

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 500 1.97% 443 2.22% 233 2.37% 117 2.65% 102 4.69% 7288 1.89%
2 489 1.93% 432 2.16% 252 2.56% 122 2.76% 101 4.65% 7090 1.84%
3 1105 4.36% 827 4.14% 363 3.69% 140 3.17% 118 5.43% 12468 3.24%
4 879 3.47% 728 3.64% 276 2.80% 128 2.90% 115 5.29% 13483 3.50%
5 729 2.88% 601 3.01% 277 2.81% 113 2.56% 77 3.54% 11276 2.93%
6 1105 4.36% 889 4.45% 359 3.65% 149 3.37% 105 4.83% 16846 4.38%
7 923 3.64% 626 3.13% 278 2.82% 125 2.83% 109 5.01% 12368 3.21%
8 536 2.12% 479 2.40% 243 2.47% 132 2.99% 122 5.61% 10372 2.70%
9 575 2.27% 496 2.48% 291 2.96% 141 3.19% 128 5.89% 9541 2.48%
10 1174 4.64% 753 3.77% 309 3.14% 158 3.58% 140 6.44% 11440 2.97%
11 902 3.56% 542 2.71% 327 3.32% 147 3.33% 136 6.26% 10511 2.73%
12 978 3.86% 730 3.65% 507 5.15% 128 2.90% 115 5.29% 19850 5.16%
13 682 2.69% 486 2.43% 273 2.77% 127 2.87% 111 5.11% 10096 2.62%
14 1005 3.97% 783 3.92% 475 4.83% 153 3.46% 128 5.89% 14380 3.74%
15 616 2.43% 537 2.69% 253 2.57% 120 2.72% 103 4.74% 8323 2.16%
16 528 2.09% 448 2.24% 249 2.53% 116 2.63% 97 4.46% 7992 2.08%
17 960 3.79% 731 3.66% 323 3.28% 141 3.19% 112 5.15% 14646 3.81%
18 770 3.04% 679 3.40% 315 3.20% 126 2.85% 106 4.88% 11712 3.04%
19 1106 4.37% 890 4.45% 410 4.16% 111 2.51% 75 3.45% 14269 3.71%
20 966 3.81% 825 4.13% 302 3.07% 101 2.29% 82 3.77% 50247 13.06%
21 632 2.50% 559 2.80% 221 2.25% 106 2.40% 94 4.32% 9491 2.47%
22 501 1.98% 399 2.00% 250 2.54% 136 3.08% 120 5.52% 8303 2.16%
23 631 2.49% 496 2.48% 250 2.54% 118 2.67% 120 5.52% 8127 2.11%
24 1392 5.50% 1200 6.00% 696 7.07% 543 12.29% 525 24.15% 10237 2.66%
25 703 2.78% 562 2.81% 283 2.87% 152 3.44% 139 6.39% 8898 2.31%
26 818 3.23% 629 3.15% 279 2.83% 125 2.83% 113 5.20% 10596 2.75%
27 1231 4.86% 913 4.57% 392 3.98% 139 3.15% 123 5.66% 15807 4.11%
28 861 3.40% 731 3.66% 309 3.14% 134 3.03% 112 5.15% 14071 3.66%
29 545 2.15% 439 2.20% 274 2.78% 116 2.63% 92 4.23% 7135 1.85%
30 527 2.08% 438 2.19% 243 2.47% 118 2.67% 104 4.78% 9205 2.39%
31 954 3.77% 699 3.50% 332 3.37% 152 3.44% 137 6.30% 8694 2.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1853 7.32% 57 1777 8.89% 50 1561 15.86% 1116 34595 8.99%
1 36 1120 4.42% 33 1036 5.18% 24 754 7.66% 641 19869 5.16%
2 39 1223 4.83% 34 1077 5.39% 17 543 5.52% 1872 58031 15.08%
3 19 608 2.40% 14 461 2.31% 7 243 2.47% 315 9759 2.54%
4 19 604 2.39% 15 477 2.39% 9 294 2.99% 277 8594 2.23%
5 18 574 2.27% 14 434 2.17% 6 207 2.10% 234 7269 1.89%
6 26 821 3.24% 20 623 3.12% 10 335 3.40% 324 10053 2.61%
7 22 695 2.74% 17 551 2.76% 7 236 2.40% 263 8139 2.12%
8 34 1056 4.17% 20 623 3.12% 9 284 2.89% 348 10801 2.81%
9 42 1327 5.24% 30 943 4.72% 10 311 3.16% 628 19460 5.06%
10 40 1254 4.95% 29 917 4.59% 11 344 3.49% 576 17859 4.64%
11 50 1578 6.23% 40 1257 6.29% 16 511 5.19% 633 19626 5.10%
12 50 1571 6.20% 38 1200 6.00% 16 519 5.27% 434 13453 3.50%
13 49 1528 6.03% 35 1101 5.51% 12 399 4.05% 694 21499 5.59%
14 49 1546 6.11% 35 1109 5.55% 14 456 4.63% 602 18651 4.85%
15 46 1438 5.68% 35 1112 5.56% 16 503 5.11% 494 15325 3.98%
16 28 891 3.52% 20 625 3.13% 8 256 2.60% 374 11588 3.01%
17 34 1068 4.22% 28 873 4.37% 10 322 3.27% 532 16502 4.29%
18 31 976 3.85% 25 802 4.01% 12 378 3.84% 402 12447 3.24%
19 26 826 3.26% 21 676 3.38% 12 402 4.08% 311 9649 2.51%
20 23 728 2.87% 19 605 3.03% 8 272 2.76% 300 9291 2.41%
21 22 696 2.75% 18 561 2.81% 8 256 2.60% 235 7270 1.89%
22 23 732 2.89% 20 628 3.14% 6 214 2.17% 390 12087 3.14%
23 19 610 2.41% 16 522 2.61% 7 244 2.48% 418 12943 3.36%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 2685 10.60% 0 0.00% /robots.txt
2 1889 7.46% 37965 9.87% /links/adaptability.html
3 1588 6.27% 19674 5.11% /
4 597 2.36% 2811 0.73% /images/ANroad.jpg
5 596 2.35% 2243 0.58% /images/dirtroad.jpg
6 596 2.35% 880 0.23% /images/sbarb.jpg
7 596 2.35% 1126 0.29% /images/sski.jpg
8 595 2.35% 1147 0.30% /images/sbryan.jpg
9 594 2.35% 1593 0.41% /images/sramp4.gif
10 594 2.35% 1051 0.27% /images/sray.jpg
11 593 2.34% 1038 0.27% /images/ssally.jpg
12 569 2.25% 7739 2.01% /images/GS_banner_cause.gif
13 565 2.23% 1872 0.49% /favicon.ico
14 506 2.00% 18 0.00% /images/space.gif
15 476 1.88% 2577 0.67% /links/boss.html
16 334 1.32% 1495 0.39% /cilnm/ramp.html
17 329 1.30% 7817 2.03% /images/farmerbob.JPG
18 311 1.23% 4391 1.14% /cilnm/scichart.html
19 307 1.21% 11337 2.95% /links/funds.html
20 292 1.15% 3770 0.98% /cilnm/scibasic.html
21 292 1.15% 2789 0.72% /cilnm/sciglossary.html
22 283 1.12% 12446 3.23% /images/ramp1.gif
23 283 1.12% 30336 7.88% /images/ramp3.gif
24 283 1.12% 1387 0.36% /images/ramp4.gif
25 128 0.51% 221 0.06% /policy/forms/
26 126 0.50% 2520 0.65% /contact.html
27 116 0.46% 0 0.00% /letterit2//inc/session.php
28 99 0.39% 50 0.01% /policy/
29 85 0.34% 1569 0.41% /ilservices.html
30 73 0.29% 692 0.18% /images/sanita.jpg
View All URLs

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 1889 7.46% 37965 9.87% /links/adaptability.html
2 283 1.12% 30336 7.88% /images/ramp3.gif
3 1588 6.27% 19674 5.11% /
4 20 0.08% 19165 4.98% /images/CILNM2003POP.bmp
5 283 1.12% 12446 3.23% /images/ramp1.gif
6 307 1.21% 11337 2.95% /links/funds.html
7 18 0.07% 10972 2.85% /cilnm/2010POP.bmp
8 19 0.08% 9426 2.45% /images/hate.gif
9 329 1.30% 7817 2.03% /images/farmerbob.JPG
10 569 2.25% 7739 2.01% /images/GS_banner_cause.gif

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 1588 6.27% 1073 27.69% /
2 476 1.88% 449 11.59% /links/boss.html
3 292 1.15% 223 5.75% /cilnm/scibasic.html
4 334 1.32% 194 5.01% /cilnm/ramp.html
5 307 1.21% 58 1.50% /links/funds.html
6 292 1.15% 52 1.34% /cilnm/sciglossary.html
7 311 1.23% 50 1.29% /cilnm/scichart.html
8 126 0.50% 47 1.21% /contact.html
9 1889 7.46% 47 1.21% /links/adaptability.html
10 128 0.51% 41 1.06% /policy/forms/

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 1588 6.27% 884 21.75% /
2 476 1.88% 449 11.05% /links/boss.html
3 311 1.23% 244 6.00% /cilnm/scichart.html
4 307 1.21% 233 5.73% /links/funds.html
5 292 1.15% 218 5.36% /cilnm/sciglossary.html
6 126 0.50% 64 1.57% /contact.html
7 292 1.15% 54 1.33% /cilnm/scibasic.html
8 334 1.32% 53 1.30% /cilnm/ramp.html
9 1889 7.46% 48 1.18% /links/adaptability.html
10 85 0.34% 36 0.89% /ilservices.html

Top 30 of 2174 Total Sites
# Hits Files KBytes Visits Hostname
1 7301 28.83% 7042 35.23% 85026 22.10% 624 14.12% g2spf.jeeves.ask.info
2 1859 7.34% 1859 9.30% 37441 9.73% 31 0.70% zorac.lazarusgroup.com
3 1404 5.54% 776 3.88% 11052 2.87% 66 1.49% 24-181-159-38.dhcp.dlth.mn.charter.com
4 1342 5.30% 559 2.80% 7676 1.99% 77 1.74% mail.accessnorth.net
5 922 3.64% 93 0.47% 689 0.18% 68 1.54% 216.161.134.253
6 390 1.54% 352 1.76% 10784 2.80% 1 0.02% customer-201-134-129-55.uninet-ide.com.mx
7 303 1.20% 259 1.30% 2220 0.58% 15 0.34% 74-46-8-17.br1.aurr.mn.frontiernet.net
8 212 0.84% 171 0.86% 3703 0.96% 5 0.11% 136.234.147.20
9 184 0.73% 169 0.85% 2108 0.55% 124 2.81% crawler4030.ask.com
10 166 0.66% 160 0.80% 1943 0.50% 31 0.70% crawler.bloglines.com
11 146 0.58% 137 0.69% 623 0.16% 1 0.02% shablast.com
12 133 0.53% 109 0.55% 816 0.21% 1 0.02% panscient
13 118 0.47% 108 0.54% 1761 0.46% 60 1.36% c04.entireweb.com
14 116 0.46% 111 0.56% 1318 0.34% 26 0.59% ip-78-137-163-133.dedi.digiweb.ie
15 103 0.41% 81 0.41% 2501 0.65% 3 0.07% 207.171.103.126
16 103 0.41% 74 0.37% 1197 0.31% 34 0.77% crawl-66-249-73-237.googlebot.com
17 99 0.39% 89 0.45% 1588 0.41% 1 0.02% bas4-montreal02-1096722589.dsl.bell.ca
18 95 0.38% 76 0.38% 782 0.20% 1 0.02% 208.123.25.27
19 94 0.37% 65 0.33% 511 0.13% 5 0.11% 208.123.34.97
20 87 0.34% 69 0.35% 1445 0.38% 34 0.77% llf520019.crawl.yahoo.net
21 85 0.34% 61 0.31% 1356 0.35% 25 0.57% bl1sch2041403.phx.gbl
22 78 0.31% 59 0.30% 445 0.12% 1 0.02% 71-210-66-69.farg.qwest.net
23 78 0.31% 59 0.30% 1097 0.29% 36 0.81% crawl-66-249-73-183.googlebot.com
24 78 0.31% 69 0.35% 2097 0.55% 21 0.48% livebot-65-55-213-86.search.live.com
25 78 0.31% 67 0.34% 727 0.19% 4 0.09% mail.arcnorthland.org
26 70 0.28% 31 0.16% 11 0.00% 2 0.05% ev1s-67-15-70-45.ev1servers.net
27 67 0.26% 44 0.22% 787 0.20% 27 0.61% livebot-65-55-210-46.search.live.com
28 66 0.26% 63 0.32% 611 0.16% 2 0.05% mail.msaa.com
29 65 0.26% 53 0.27% 579 0.15% 1 0.02% 12-205-80-145.client.mchsi.com
30 65 0.26% 47 0.24% 200 0.05% 32 0.72% crawl-66-249-70-24.googlebot.com
View All Sites

Top 10 of 2174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7301 28.83% 7042 35.23% 85026 22.10% 624 14.12% g2spf.jeeves.ask.info
2 1859 7.34% 1859 9.30% 37441 9.73% 31 0.70% zorac.lazarusgroup.com
3 1404 5.54% 776 3.88% 11052 2.87% 66 1.49% 24-181-159-38.dhcp.dlth.mn.charter.com
4 390 1.54% 352 1.76% 10784 2.80% 1 0.02% customer-201-134-129-55.uninet-ide.com.mx
5 33 0.13% 33 0.17% 7696 2.00% 1 0.02% 65.208.151.113
6 1342 5.30% 559 2.80% 7676 1.99% 77 1.74% mail.accessnorth.net
7 34 0.13% 32 0.16% 7511 1.95% 1 0.02% 65.208.151.112
8 37 0.15% 34 0.17% 6263 1.63% 1 0.02% 65.208.151.116
9 35 0.14% 32 0.16% 5287 1.37% 1 0.02% 65.208.151.118
10 22 0.09% 19 0.10% 4272 1.11% 1 0.02% 65.208.151.119

Usage by Country for March 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 10697 42.24% 9265 46.35% 165773 43.08% Unresolved/Unknown
2 6603 26.08% 5303 26.53% 100836 26.21% US Commercial
3 6137 24.23% 3849 19.25% 84617 21.99% Network
4 426 1.68% 384 1.92% 11473 2.98% Mexico
5 344 1.36% 329 1.65% 5906 1.54% Non-Profit Organization
6 171 0.68% 119 0.60% 1889 0.49% Germany
7 155 0.61% 105 0.53% 1252 0.33% United States
8 134 0.53% 123 0.62% 2583 0.67% Canada
9 118 0.47% 118 0.59% 1397 0.36% US Educational
10 117 0.46% 112 0.56% 1324 0.34% Ireland
11 52 0.21% 42 0.21% 749 0.19% Italy
12 44 0.17% 44 0.22% 538 0.14% Old style Arpanet (arpa)
13 34 0.13% 10 0.05% 27 0.01% Taiwan
14 33 0.13% 25 0.13% 533 0.14% Brazil
15 31 0.12% 25 0.13% 641 0.17% Poland
16 28 0.11% 24 0.12% 1087 0.28% Spain
17 19 0.08% 14 0.07% 113 0.03% United Kingdom
18 17 0.07% 17 0.09% 97 0.03% India
19 16 0.06% 8 0.04% 65 0.02% Netherlands
20 14 0.06% 14 0.07% 163 0.04% Russian Federation
21 13 0.05% 10 0.05% 696 0.18% France
22 12 0.05% 12 0.06% 70 0.02% Micronesia
23 10 0.04% 7 0.04% 62 0.02% Switzerland
24 8 0.03% 8 0.04% 70 0.02% US Government
25 7 0.03% 7 0.04% 145 0.04% Australia
26 7 0.03% 5 0.03% 119 0.03% Romania
27 6 0.02% 4 0.02% 34 0.01% South Africa
28 5 0.02% 5 0.03% 59 0.02% Mauritius
29 4 0.02% 4 0.02% 22 0.01% US Military
30 4 0.02% 4 0.02% 113 0.03% China


Generated by Webalizer Version 2.01