Usage Statistics for www.accessnorth.net

Summary Period: May 2006 - Sites
Generated 18-Jul-2006 23:16 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5692       8.38%      5265   9.94%     95618   8.39%       372   3.64%  inktomisearch.com
4889       7.20%      3410   6.44%     27728   2.43%       123   1.20%  accessnorth.net
3112       4.58%      1732   3.27%     25128   2.20%       160   1.56%  charter.com
2434       3.58%      2249   4.25%     56536   4.96%       149   1.46%  comcast.net
1913       2.82%      1114   2.10%     30173   2.65%       419   4.10%  msn.com
1379       2.03%      1279   2.42%     22559   1.98%        94   0.92%  rr.com
1353       1.99%      1217   2.30%     44767   3.93%        25   0.24%  t-ipconnect.de
1252       1.84%       833   1.57%     11488   1.01%        63   0.62%  qwest.net
1106       1.63%       942   1.78%     54748   4.80%        50   0.49%  swbell.net
1064       1.57%      1013   1.91%     16541   1.45%        85   0.83%  aol.com
1020       1.50%       970   1.83%      5991   0.53%        59   0.58%  cpinternet.com
899        1.32%       842   1.59%     30818   2.70%       160   1.56%  googlebot.com
892        1.31%       538   1.02%      5538   0.49%        43   0.42%  frontiernet.net
818        1.20%       624   1.18%     16479   1.45%        27   0.26%  optonline.net
799        1.18%       629   1.19%     19973   1.75%         6   0.06%  live-servers.net
713        1.05%       671   1.27%     11153   0.98%        53   0.52%  verizon.net
707        1.04%       654   1.23%     15224   1.34%        54   0.53%  cox.net
690        1.02%       383   0.72%      3055   0.27%         5   0.05%  speednet.net
657        0.97%       591   1.12%     23199   2.03%        19   0.19%  t-dialin.net
525        0.77%       341   0.64%      7953   0.70%        38   0.37%  mchsi.com
431        0.63%       283   0.53%      5261   0.46%         4   0.04%  kitusa.info
429        0.63%       323   0.61%     19685   1.73%        14   0.14%  ldmi.com
418        0.62%       348   0.66%      5848   0.51%        99   0.97%  phx.gbl
415        0.61%       101   0.19%      1646   0.14%        19   0.19%  2z.net
399        0.59%       344   0.65%      7004   0.61%        30   0.29%  adelphia.net
396        0.58%       349   0.66%      3858   0.34%        26   0.25%  mn.us
372        0.55%       315   0.59%      9142   0.80%        28   0.27%  bellsouth.net
344        0.51%       309   0.58%      4833   0.42%        31   0.30%  pacbell.net
318        0.47%       300   0.57%      4260   0.37%        27   0.26%  ameritech.net
279        0.41%       279   0.53%     10436   0.92%        81   0.79%  twtelecom.net
268        0.39%       252   0.48%      2011   0.18%        16   0.16%  clearwire-dns.net
268        0.39%       226   0.43%      3353   0.29%        18   0.18%  sbcglobal.net
224        0.33%       188   0.35%      1897   0.17%        57   0.56%  uslink.net
222        0.33%       147   0.28%      3780   0.33%        16   0.16%  co.uk
206        0.30%       146   0.28%      3023   0.27%         5   0.05%  uu.net
204        0.30%       105   0.20%      1521   0.13%         3   0.03%  thenewpush.com
202        0.30%       198   0.37%      5591   0.49%         7   0.07%  com.au
200        0.29%       184   0.35%      4675   0.41%        39   0.38%  co.th
200        0.29%        37   0.07%       285   0.02%         1   0.01%  yahoo.net
193        0.28%       188   0.35%      2201   0.19%         8   0.08%  hickorytech.net
193        0.28%       180   0.34%      4710   0.41%        16   0.16%  shawcable.net
189        0.28%       189   0.36%      1909   0.17%         0   0.00%  teoma.com
179        0.26%       175   0.33%      3150   0.28%        19   0.19%  ne.jp
170        0.25%       170   0.32%      2322   0.20%        14   0.14%  mindspring.com
170        0.25%       154   0.29%      1215   0.11%        13   0.13%  umn.edu
164        0.24%       152   0.29%      2673   0.23%         8   0.08%  btcentralplus.com
159        0.23%       133   0.25%      2586   0.23%        10   0.10%  net.au
156        0.23%       140   0.26%      5183   0.45%         2   0.02%  hubert.com
156        0.23%        17   0.03%       120   0.01%        10   0.10%  yahoo.com
155        0.23%       141   0.27%       354   0.03%         1   0.01%  com.sa
150        0.22%       121   0.23%      3555   0.31%         5   0.05%  accordant.net
147        0.22%       134   0.25%      1510   0.13%        51   0.50%  become.com
147        0.22%       118   0.22%      2908   0.26%        14   0.14%  sympatico.ca
142        0.21%       134   0.25%      3206   0.28%        64   0.63%  net.in
142        0.21%        94   0.18%      1445   0.13%        34   0.33%  washington.edu
140        0.21%        56   0.11%        62   0.01%        28   0.27%  adams.net
139        0.20%       133   0.25%      1870   0.16%         9   0.09%  telus.net
136        0.20%        56   0.11%      1578   0.14%         7   0.07%  cumembersnet.com
136        0.20%        70   0.13%      1014   0.09%         2   0.02%  syntryx.com
133        0.20%       123   0.23%      2520   0.22%         7   0.07%  net.sa
133        0.20%       102   0.19%       876   0.08%         5   0.05%  slhduluth.com
131        0.19%       121   0.23%      4184   0.37%        22   0.22%  chello.nl
131        0.19%       123   0.23%      2232   0.20%         9   0.09%  level3.net
129        0.19%       106   0.20%       693   0.06%        11   0.11%  earthlink.net
129        0.19%       105   0.20%      1245   0.11%        51   0.50%  gigablast.com
128        0.19%       128   0.24%      5996   0.53%        52   0.51%  ask.com
117        0.17%        98   0.19%      2221   0.19%         2   0.02%  gmb.ro
117        0.17%        29   0.05%      2327   0.20%         2   0.02%  uscolo.com
113        0.17%       102   0.19%       786   0.07%         2   0.02%  paladinbrands.com
107        0.16%        96   0.18%      2747   0.24%         1   0.01%  vif.net
106        0.16%        78   0.15%      2174   0.19%        40   0.39%  net.br
104        0.15%        87   0.16%      1704   0.15%        61   0.60%  berkeley.edu
104        0.15%       103   0.19%      1735   0.15%         9   0.09%  centurytel.net
104        0.15%        63   0.12%       613   0.05%         9   0.09%  rangebroadband.com
99         0.15%        82   0.15%       750   0.07%         6   0.06%  direcpc.com
98         0.14%        95   0.18%       724   0.06%         3   0.03%  braininjurymn.org
97         0.14%        77   0.15%      1217   0.11%         2   0.02%  enmaxenvision.net
94         0.14%        94   0.18%      3365   0.30%         7   0.07%  videotron.ca
91         0.13%        91   0.17%        19   0.00%        63   0.62%  ittatc.org
91         0.13%        73   0.14%      1885   0.17%        56   0.55%  uni-leipzig.de
90         0.13%        52   0.10%       379   0.03%         1   0.01%  va.gov
89         0.13%        77   0.15%      2131   0.19%         7   0.07%  interbusiness.it
89         0.13%        89   0.17%         0   0.00%        75   0.73%  webserver
88         0.13%        87   0.16%       584   0.05%         8   0.08%  vericenter.com
87         0.13%        71   0.13%       594   0.05%         8   0.08%  smdc.org
87         0.13%        86   0.16%      3621   0.32%         7   0.07%  wanadoo.fr
86         0.13%        56   0.11%      2204   0.19%         3   0.03%  cableone.net
85         0.13%        61   0.12%      1207   0.11%        66   0.65%  princeton.edu
78         0.11%        70   0.13%      2589   0.23%         1   0.01%  ipowerweb.com
78         0.11%        70   0.13%      2588   0.23%         1   0.01%  kabsi.at
78         0.11%        70   0.13%      2593   0.23%         1   0.01%  ladyjayes.com
78         0.11%        70   0.13%      2598   0.23%         1   0.01%  mtindex.com
78         0.11%        55   0.10%       991   0.09%         5   0.05%  net.tr
78         0.11%        70   0.13%      2578   0.23%         1   0.01%  netvigator.com
77         0.11%        77   0.15%      1153   0.10%        54   0.53%  cosmixcorp.com
76         0.11%        69   0.13%      1245   0.11%         7   0.07%  att.net
75         0.11%        74   0.14%      1522   0.13%         9   0.09%  covad.net
72         0.11%        72   0.14%      1358   0.12%        49   0.48%  looksmart.com
71         0.10%        63   0.12%       426   0.04%         7   0.07%  paulbunyan.net
71         0.10%        69   0.13%       369   0.03%         5   0.05%  untd.com
70         0.10%        63   0.12%       873   0.08%         2   0.02%  mptelecom.net
68         0.10%        65   0.12%       488   0.04%         5   0.05%  airstreamcomm.net
68         0.10%        55   0.10%      1307   0.11%         6   0.06%  radiocom.ro
66         0.10%        37   0.07%       286   0.03%         2   0.02%  astound.net
66         0.10%        47   0.09%      1755   0.15%         1   0.01%  digitaljam.com
65         0.10%        59   0.11%       737   0.06%         7   0.07%  rogers.com
63         0.09%        54   0.10%       418   0.04%         1   0.01%  runestone.net
63         0.09%        62   0.12%       400   0.04%         2   0.02%  zieglercat.com
62         0.09%        62   0.12%      1094   0.10%         5   0.05%  alltel.net
62         0.09%        62   0.12%      4549   0.40%        40   0.39%  net.mx
62         0.09%        47   0.09%      1016   0.09%        53   0.52%  slt.lk
61         0.09%        42   0.08%       354   0.03%         1   0.01%  patmedia.net
61         0.09%        57   0.11%      1411   0.12%         1   0.01%  propel.com
60         0.09%        49   0.09%       342   0.03%         1   0.01%  abilitycenter.org
60         0.09%        47   0.09%      1739   0.15%         2   0.02%  ir.cx
59         0.09%        47   0.09%      2831   0.25%         5   0.05%  com.sg
59         0.09%        51   0.10%       397   0.03%         1   0.01%  pipex.com
58         0.09%        38   0.07%       208   0.02%         2   0.02%  ptd.net
56         0.08%        56   0.11%       332   0.03%         5   0.05%  pldt.net
53         0.08%        45   0.08%      1605   0.14%         5   0.05%  sprint-hsd.net
53         0.08%        34   0.06%       273   0.02%         5   0.05%  superiorbroadband.com
50         0.07%        50   0.09%       342   0.03%         1   0.01%  inreach.net
49         0.07%        49   0.09%      3177   0.28%        40   0.39%  com.br
49         0.07%        49   0.09%      2466   0.22%        34   0.33%  com.mx
49         0.07%        49   0.09%       893   0.08%         1   0.01%  eastlink.ca
49         0.07%        49   0.09%       428   0.04%         6   0.06%  gvtel.com
49         0.07%        49   0.09%       368   0.03%         1   0.01%  ideaone.net
49         0.07%        49   0.09%       332   0.03%         1   0.01%  mngts.org
49         0.07%        49   0.09%       333   0.03%         1   0.01%  pioneernet.net
49         0.07%        29   0.05%       386   0.03%         1   0.01%  sai-inc.org
49         0.07%        49   0.09%       322   0.03%         1   0.01%  sayers.ca
49         0.07%        46   0.09%      4166   0.37%         3   0.03%  xo.net
48         0.07%        48   0.09%       293   0.03%         3   0.03%  702communications.com
48         0.07%        36   0.07%       175   0.02%         2   0.02%  aeoa.org
48         0.07%        43   0.08%       460   0.04%         4   0.04%  zoominternet.net
47         0.07%        47   0.09%       672   0.06%        31   0.30%  net.my
46         0.07%        40   0.08%       391   0.03%         5   0.05%  amfam.com
46         0.07%        29   0.05%       270   0.02%         1   0.01%  ccmaine.net
46         0.07%        45   0.08%       287   0.03%         7   0.07%  ntli.net
46         0.07%        38   0.07%       996   0.09%         2   0.02%  sk.ca
46         0.07%        32   0.06%       635   0.06%        42   0.41%  utah.edu
46         0.07%        41   0.08%        19   0.00%         1   0.01%  watchfire.net
45         0.07%        45   0.08%       737   0.06%         5   0.05%  cgocable.net
45         0.07%        36   0.07%      1420   0.12%        30   0.29%  co.cr
45         0.07%        44   0.08%       406   0.04%         3   0.03%  visi.com
44         0.06%        44   0.08%       834   0.07%        19   0.19%  layeredtech.com
44         0.06%        38   0.07%      1118   0.10%         4   0.04%  tds.net
43         0.06%        43   0.08%       479   0.04%         1   0.01%  nevada.edu
43         0.06%        43   0.08%      1028   0.09%         3   0.03%  ntl.com
42         0.06%        33   0.06%       641   0.06%         5   0.05%  ca.us
42         0.06%        41   0.08%      1258   0.11%         5   0.05%  comcastbusiness.net
42         0.06%        26   0.05%       231   0.02%         3   0.03%  epiphanymn.org
42         0.06%        36   0.07%       270   0.02%         5   0.05%  wi.us
41         0.06%        41   0.08%       303   0.03%         4   0.04%  snet.net
41         0.06%        41   0.08%       382   0.03%         1   0.01%  usa.edu
41         0.06%        11   0.02%        91   0.01%         1   0.01%  wwt.net
40         0.06%        40   0.08%       675   0.06%         1   0.01%  forumcomm.com
40         0.06%        31   0.06%       610   0.05%        37   0.36%  umich.edu
39         0.06%        37   0.07%       280   0.02%         2   0.02%  chillin.us
38         0.06%        37   0.07%       447   0.04%         1   0.01%  setel.com
38         0.06%        30   0.06%       545   0.05%         2   0.02%  starband.net
37         0.05%        37   0.07%       284   0.02%         1   0.01%  depari.net
36         0.05%        36   0.07%      1856   0.16%        30   0.29%  com.ve
36         0.05%        36   0.07%       684   0.06%         1   0.01%  dsl.net
36         0.05%        34   0.06%       431   0.04%         4   0.04%  dslextreme.com
36         0.05%        28   0.05%       893   0.08%         3   0.03%  satcom-systems.net
36         0.05%        31   0.06%      1074   0.09%         3   0.03%  wideopenwest.com
35         0.05%        35   0.07%      1168   0.10%         2   0.02%  ac.uk
35         0.05%        29   0.05%      1187   0.10%        32   0.31%  qualitynet.net
35         0.05%        34   0.06%      1614   0.14%         6   0.06%  saix.net
35         0.05%        29   0.05%       694   0.06%         1   0.01%  unitedbuildingcenters.com
34         0.05%        34   0.06%      1228   0.11%         6   0.06%  speakeasy.net
33         0.05%        33   0.06%       169   0.01%         3   0.03%  mnhl.org
33         0.05%        17   0.03%      1400   0.12%        15   0.15%  pppool.de
32         0.05%        32   0.06%       161   0.01%         2   0.02%  acsalaska.net
32         0.05%        29   0.05%      3584   0.31%         1   0.01%  home.nl
32         0.05%        32   0.06%       161   0.01%         1   0.01%  marshallschool.org
32         0.05%        32   0.06%       222   0.02%         3   0.03%  mts.net
32         0.05%        32   0.06%      4319   0.38%         3   0.03%  tpnet.pl
32         0.05%        30   0.06%       262   0.02%         3   0.03%  uhc.com
31         0.05%        31   0.06%       160   0.01%         2   0.02%  bevcomm.net
31         0.05%        31   0.06%      1734   0.15%        12   0.12%  cantv.net
31         0.05%        21   0.04%       248   0.02%        17   0.17%  pitt.edu
31         0.05%        23   0.04%       543   0.05%        31   0.30%  utk.edu
31         0.05%        29   0.05%       318   0.03%         2   0.02%  wiktel.com
30         0.04%        30   0.06%       423   0.04%         2   0.02%  arcor-ip.net
30         0.04%        21   0.04%       175   0.02%         1   0.01%  com.hk
30         0.04%        18   0.03%       274   0.02%         2   0.02%  kcom.com
30         0.04%        16   0.03%       179   0.02%         1   0.01%  myplanaccount.com
30         0.04%        13   0.02%       220   0.02%         2   0.02%  rconnect.com
30         0.04%        12   0.02%       109   0.01%         1   0.01%  tedata.net
30         0.04%        24   0.05%       440   0.04%        26   0.25%  wayne.edu
29         0.04%        29   0.05%      1314   0.12%         3   0.03%  as9105.com
29         0.04%        29   0.05%       294   0.03%         4   0.04%  proxad.net
28         0.04%        28   0.05%       697   0.06%         3   0.03%  aliant.net
28         0.04%        27   0.05%       670   0.06%         2   0.02%  grics.net
28         0.04%        28   0.05%       202   0.02%         3   0.03%  in-addr.arpa
28         0.04%        28   0.05%       250   0.02%         2   0.02%  localhost
28         0.04%        28   0.05%       893   0.08%         2   0.02%  multilinks.com
28         0.04%        28   0.05%      1022   0.09%        16   0.16%  net.co
28         0.04%        26   0.05%       242   0.02%         2   0.02%  prtel.com
27         0.04%        25   0.05%       224   0.02%         1   0.01%  means.net
27         0.04%        15   0.03%       245   0.02%         2   0.02%  networkiowa.com
27         0.04%        15   0.03%        80   0.01%         2   0.02%  picsweb.org
27         0.04%        19   0.04%        99   0.01%         2   0.02%  spalding.edu
26         0.04%        26   0.05%       261   0.02%         1   0.01%  ifound.org
26         0.04%        21   0.04%       240   0.02%         2   0.02%  mayo.edu
26         0.04%        26   0.05%       704   0.06%         2   0.02%  mcleodusa.net
26         0.04%        14   0.03%       284   0.02%        22   0.22%  purdue.edu
26         0.04%        26   0.05%       504   0.04%         1   0.01%  surnet.cl
24         0.04%        23   0.04%       112   0.01%         1   0.01%  alliancecil.org
24         0.04%        24   0.05%       136   0.01%         1   0.01%  b2b2c.ca
24         0.04%        24   0.05%       129   0.01%         1   0.01%  cox-sd.net
24         0.04%        23   0.04%       110   0.01%         1   0.01%  cpr.ca
24         0.04%        24   0.05%       302   0.03%         1   0.01%  cyberlynk.net
24         0.04%        24   0.05%       524   0.05%        20   0.20%  ev1servers.net
24         0.04%        21   0.04%       410   0.04%        21   0.21%  georgetown.edu
24         0.04%        24   0.05%       186   0.02%         2   0.02%  mnscu.edu
24         0.04%        13   0.02%       507   0.04%         1   0.01%  newsouth.net
24         0.04%        24   0.05%       408   0.04%         1   0.01%  puredream.net
23         0.03%        22   0.04%       897   0.08%         2   0.02%  choiceone.net
23         0.03%        23   0.04%       301   0.03%         2   0.02%  grandenetworks.net
23         0.03%         0   0.00%       262   0.02%         1   0.01%  lightspeedsystems.com
23         0.03%        23   0.04%       203   0.02%         2   0.02%  prtc.net
23         0.03%        23   0.04%       377   0.03%         1   0.01%  rit.edu
22         0.03%        22   0.04%       369   0.03%         1   0.01%  bendcable.com
22         0.03%        22   0.04%       340   0.03%         2   0.02%  btopenworld.com
22         0.03%        21   0.04%       478   0.04%         1   0.01%  butler-bremer.com
22         0.03%        21   0.04%       343   0.03%         1   0.01%  edu.au
22         0.03%        22   0.04%       204   0.02%         2   0.02%  mi.us
22         0.03%        22   0.04%       358   0.03%         1   0.01%  platinum.ca
22         0.03%        22   0.04%       776   0.07%         1   0.01%  rogerstelecom.net
22         0.03%        22   0.04%       157   0.01%         1   0.01%  skypoint.net
22         0.03%        22   0.04%       769   0.07%         1   0.01%  telekom.at
21         0.03%        13   0.02%       260   0.02%        20   0.20%  arizona-gigapop.net
21         0.03%        21   0.04%       108   0.01%         2   0.02%  co.nz
21         0.03%        20   0.04%       588   0.05%         1   0.01%  datel.com
21         0.03%        21   0.04%        94   0.01%         1   0.01%  eot.com
21         0.03%        21   0.04%       957   0.08%        16   0.16%  fastwebnet.it
21         0.03%        21   0.04%       270   0.02%         8   0.08%  hinet.net
21         0.03%        21   0.04%       160   0.01%         2   0.02%  nsatel.net
21         0.03%        18   0.03%       107   0.01%         1   0.01%  powergate.ca
21         0.03%        21   0.04%       117   0.01%         2   0.02%  wellsfargo.com
20         0.03%        20   0.04%       110   0.01%         2   0.02%  cebridge.net
20         0.03%        20   0.04%      1813   0.16%        18   0.18%  ernet.in
20         0.03%        20   0.04%       542   0.05%         2   0.02%  fl.us
20         0.03%        20   0.04%       105   0.01%         2   0.02%  nhs.uk
20         0.03%        20   0.04%       132   0.01%         2   0.02%  omnilec.com
20         0.03%        20   0.04%       260   0.02%         8   0.08%  on.ca
20         0.03%        20   0.04%      2188   0.19%         2   0.02%  online.no
19         0.03%        19   0.04%      1000   0.09%         6   0.06%  barak-online.net
19         0.03%        14   0.03%       366   0.03%        18   0.18%  dartmouth.edu
19         0.03%        18   0.03%       731   0.06%         1   0.01%  hccanet.org
19         0.03%        18   0.03%        91   0.01%         2   0.02%  il.us
19         0.03%        19   0.04%        95   0.01%         2   0.02%  navy.mil
19         0.03%        19   0.04%       107   0.01%         2   0.02%  net.nz
19         0.03%        11   0.02%       828   0.07%         2   0.02%  newskies.net
19         0.03%        19   0.04%      1026   0.09%         9   0.09%  rima-tde.net
19         0.03%        19   0.04%       355   0.03%         2   0.02%  stanford.edu
19         0.03%        19   0.04%        96   0.01%         2   0.02%  tri-isys.com
18         0.03%        10   0.02%        70   0.01%         1   0.01%  academicplanet.com
18         0.03%        18   0.03%       102   0.01%         2   0.02%  mpowercom.net
18         0.03%        18   0.03%       109   0.01%         2   0.02%  orbits.net
18         0.03%        10   0.02%        76   0.01%         2   0.02%  sisunet.org
18         0.03%        11   0.02%       220   0.02%        18   0.18%  unc.edu
17         0.03%        16   0.03%       105   0.01%         6   0.06%  exabot.com
17         0.03%        17   0.03%       102   0.01%         1   0.01%  fbinsmi.com
17         0.03%        17   0.03%       100   0.01%         1   0.01%  hansenet.de
17         0.03%        16   0.03%       627   0.05%         1   0.01%  hig.no
17         0.03%        17   0.03%       617   0.05%         5   0.05%  ifl.net
17         0.03%        17   0.03%       614   0.05%         1   0.01%  nyct.net
17         0.03%        13   0.02%        61   0.01%         1   0.01%  paraprofessional.org
17         0.03%        17   0.03%      1165   0.10%         2   0.02%  pt.lu
17         0.03%        15   0.03%        68   0.01%         1   0.01%  stcdio.org
17         0.03%        15   0.03%       168   0.01%         1   0.01%  wyoming.net
16         0.02%        14   0.03%      1620   0.14%         1   0.01%  megagate.com
16         0.02%        16   0.03%       667   0.06%         1   0.01%  or.us
16         0.02%        12   0.02%       237   0.02%        15   0.15%  umass.edu
15         0.02%        11   0.02%        57   0.00%         1   0.01%  ccc.edu
15         0.02%        13   0.02%       254   0.02%        15   0.15%  ku.edu
15         0.02%        11   0.02%        57   0.00%         1   0.01%  lightpath.net
15         0.02%        14   0.03%       614   0.05%         1   0.01%  ncsu.edu
15         0.02%        15   0.03%       291   0.03%        15   0.15%  net.id
15         0.02%        15   0.03%      2982   0.26%         4   0.04%  rcn.com
15         0.02%        15   0.03%       607   0.05%         1   0.01%  sweetwaterhsa.com
15         0.02%        15   0.03%       636   0.06%         1   0.01%  va.us
15         0.02%        14   0.03%        86   0.01%         1   0.01%  wayport.net
14         0.02%        14   0.03%       325   0.03%         1   0.01%  algx.net
14         0.02%        10   0.02%        53   0.00%         1   0.01%  atlanticbb.net
14         0.02%        14   0.03%        86   0.01%         1   0.01%  chaska.net
14         0.02%        10   0.02%        53   0.00%         1   0.01%  cliu.org
14         0.02%        10   0.02%        53   0.00%         1   0.01%  cnc.net
14         0.02%        12   0.02%       139   0.01%         2   0.02%  com.ph
14         0.02%        14   0.03%       159   0.01%         1   0.01%  ida.net
14         0.02%        14   0.03%       157   0.01%         1   0.01%  inebraska.com
14         0.02%        13   0.02%       256   0.02%         1   0.01%  ma.us
14         0.02%        10   0.02%        53   0.00%         1   0.01%  maine.edu
14         0.02%        10   0.02%        53   0.00%         1   0.01%  mhs-pa.org
14         0.02%        14   0.03%       157   0.01%         1   0.01%  midwest.net
14         0.02%         9   0.02%       164   0.01%        12   0.12%  net.ar
14         0.02%        11   0.02%       157   0.01%         1   0.01%  sentex.ca
14         0.02%        14   0.03%       447   0.04%         1   0.01%  studielabrc.an
14         0.02%        14   0.03%       604   0.05%         1   0.01%  tcdsb.org
14         0.02%        14   0.03%        78   0.01%         7   0.07%  wavefire.ca
14         0.02%        10   0.02%        53   0.00%         1   0.01%  wirelessbeehive.com
13         0.02%        13   0.02%        57   0.01%         1   0.01%  delta.com
13         0.02%        13   0.02%        57   0.01%         1   0.01%  dpsnc.net
13         0.02%        13   0.02%       202   0.02%         1   0.01%  eth.net
13         0.02%        13   0.02%       153   0.01%         1   0.01%  gc.ca
13         0.02%        13   0.02%        88   0.01%         2   0.02%  gua.net
13         0.02%        13   0.02%       252   0.02%        12   0.12%  hotchilli.net
13         0.02%        13   0.02%        57   0.01%         1   0.01%  iastate.edu
13         0.02%        13   0.02%        57   0.01%         1   0.01%  ktc.com
13         0.02%        13   0.02%       224   0.02%         1   0.01%  net.sg
13         0.02%        13   0.02%       210   0.02%         1   0.01%  nj.us
13         0.02%        13   0.02%        57   0.01%         1   0.01%  pmhcc.com
13         0.02%        13   0.02%        90   0.01%         1   0.01%  pressenter.com
13         0.02%        13   0.02%        73   0.01%         1   0.01%  quinnipiac.edu
13         0.02%        13   0.02%        57   0.01%         1   0.01%  redwingshoe.com
13         0.02%        13   0.02%        57   0.01%         1   0.01%  songbirdhearing.com
13         0.02%        13   0.02%        57   0.01%         1   0.01%  swsc.org
13         0.02%        13   0.02%       153   0.01%         1   0.01%  utexas.edu
13         0.02%         9   0.02%       175   0.02%         9   0.09%  whois.sc
13         0.02%        13   0.02%        57   0.01%         1   0.01%  wpahs.org
12         0.02%        12   0.02%       101   0.01%         1   0.01%  accesscomm.ca
12         0.02%        12   0.02%       118   0.01%         1   0.01%  alliance1.org
12         0.02%        11   0.02%      1646   0.14%         9   0.09%  bbtec.net
12         0.02%        12   0.02%        86   0.01%         1   0.01%  bluetone.cz
12         0.02%        12   0.02%        86   0.01%         1   0.01%  cytec.com
12         0.02%         0   0.00%        12   0.00%         3   0.03%  dwdp.com
12         0.02%        12   0.02%       195   0.02%         1   0.01%  dybb.com
12         0.02%        12   0.02%       109   0.01%         1   0.01%  ecolab.com
12         0.02%        12   0.02%       130   0.01%         1   0.01%  fhsu.edu
12         0.02%        12   0.02%       362   0.03%         1   0.01%  gci.net
12         0.02%        12   0.02%        63   0.01%         1   0.01%  gondtc.com
12         0.02%        12   0.02%        77   0.01%         1   0.01%  hibbing.com
12         0.02%        10   0.02%        58   0.01%         1   0.01%  housingdatasystems.com
12         0.02%        12   0.02%      1088   0.10%         2   0.02%  insightbb.com
12         0.02%        12   0.02%      1301   0.11%        10   0.10%  isp-thailand.com
12         0.02%        12   0.02%        95   0.01%         1   0.01%  mfldclin.edu
12         0.02%        12   0.02%       176   0.02%         1   0.01%  mt.gov
12         0.02%        11   0.02%       167   0.01%         1   0.01%  oplink.net
12         0.02%        12   0.02%        95   0.01%         1   0.01%  pacer.org
12         0.02%        12   0.02%       219   0.02%         1   0.01%  pacificlife.com
12         0.02%        11   0.02%        65   0.01%         1   0.01%  raytheon.com
12         0.02%        12   0.02%        25   0.00%         0   0.00%  skanova.com
12         0.02%        12   0.02%       130   0.01%         1   0.01%  spidernet.net
12         0.02%        10   0.02%        57   0.00%         1   0.01%  telstrat.com
12         0.02%        12   0.02%        64   0.01%         1   0.01%  trinity-health.org
12         0.02%        12   0.02%        86   0.01%         1   0.01%  vzavenue.net
12         0.02%         8   0.02%        37   0.00%         0   0.00%  zerolag.com
11         0.02%        11   0.02%       200   0.02%         1   0.01%  af.mil
11         0.02%        11   0.02%        70   0.01%         1   0.01%  anikast.net
11         0.02%        11   0.02%       456   0.04%         1   0.01%  army.mil
11         0.02%        11   0.02%        90   0.01%         1   0.01%  avhnh.org
11         0.02%        11   0.02%       221   0.02%         4   0.04%  bigpipeinc.com
11         0.02%        11   0.02%       176   0.02%         1   0.01%  cambridgetrust.com
11         0.02%         9   0.02%        55   0.00%         1   0.01%  chattanoogastate.edu
11         0.02%        11   0.02%       114   0.01%         1   0.01%  danger.com
11         0.02%        10   0.02%        50   0.00%         1   0.01%  dejazzd.com
11         0.02%         9   0.02%       132   0.01%         1   0.01%  duanemorris.com
11         0.02%        11   0.02%        65   0.01%         1   0.01%  execulink.net
11         0.02%        11   0.02%        70   0.01%         1   0.01%  exwire.com
11         0.02%        11   0.02%      1896   0.17%         6   0.06%  gaoland.net
11         0.02%        11   0.02%        86   0.01%         1   0.01%  gov.au
11         0.02%        10   0.02%       167   0.01%         1   0.01%  gov.uk
11         0.02%        11   0.02%        57   0.01%         1   0.01%  iphouse.net
11         0.02%        11   0.02%        52   0.00%         1   0.01%  iswest.net
11         0.02%        11   0.02%        91   0.01%         1   0.01%  itctel.com
11         0.02%        11   0.02%       120   0.01%         1   0.01%  la.us
11         0.02%        10   0.02%       564   0.05%         1   0.01%  lemoyne.edu
11         0.02%        11   0.02%       824   0.07%         1   0.01%  mainelanduselaw.com
11         0.02%        10   0.02%        50   0.00%         1   0.01%  mannington.com
11         0.02%        11   0.02%       564   0.05%         1   0.01%  mediatti.net
11         0.02%        11   0.02%        52   0.00%         1   0.01%  missouristate.edu
11         0.02%        10   0.02%        50   0.00%         1   0.01%  nheh.com
11         0.02%        11   0.02%        70   0.01%         1   0.01%  northgrum.com
11         0.02%        11   0.02%        70   0.01%         1   0.01%  ogilvy.com
11         0.02%        10   0.02%      1457   0.13%        10   0.10%  parkingspa.com
11         0.02%        11   0.02%        91   0.01%         1   0.01%  polarcomm.com
11         0.02%        11   0.02%        86   0.01%         2   0.02%  radiant.net
11         0.02%        11   0.02%       104   0.01%         1   0.01%  roberthidey.com
11         0.02%        11   0.02%        70   0.01%         1   0.01%  rtkl.com
11         0.02%        11   0.02%       128   0.01%         1   0.01%  siu.edu
11         0.02%        11   0.02%        70   0.01%         1   0.01%  suscom.net
11         0.02%        11   0.02%        70   0.01%         1   0.01%  usps.gov
11         0.02%        11   0.02%        82   0.01%         2   0.02%  wilkes.edu
10         0.01%        10   0.02%        66   0.01%         1   0.01%  ab.ca
