Usage Statistics for www.accessnorth.net

Summary Period: April 2006 - Sites
Generated 18-Jul-2006 23:16 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5030       7.17%      3492   6.31%     28358   2.18%       109   1.02%  accessnorth.net
4410       6.29%      4083   7.37%     84798   6.52%       431   4.03%  inktomisearch.com
3676       5.24%      2487   4.49%     27471   2.11%       196   1.83%  charter.com
3200       4.56%      2801   5.06%     98971   7.61%       216   2.02%  comcast.net
2412       3.44%      1331   2.40%     37447   2.88%       438   4.10%  msn.com
1834       2.62%      1417   2.56%     57240   4.40%        94   0.88%  crocker.net
1475       2.10%       980   1.77%     15138   1.16%        72   0.67%  qwest.net
1384       1.97%       687   1.24%     11230   0.86%        62   0.58%  mchsi.com
1211       1.73%      1031   1.86%     43150   3.32%        54   0.51%  bellsouth.net
1176       1.68%      1092   1.97%     18439   1.42%        91   0.85%  rr.com
971        1.38%       882   1.59%     18222   1.40%        69   0.65%  verizon.net
900        1.28%       773   1.40%     18901   1.45%        56   0.52%  ameritech.net
878        1.25%       838   1.51%     13626   1.05%        82   0.77%  aol.com
778        1.11%       766   1.38%     11588   0.89%        70   0.65%  cox.net
761        1.09%       372   0.67%      4993   0.38%        22   0.21%  rangebroadband.com
700        1.00%       652   1.18%     24390   1.87%       116   1.09%  googlebot.com
593        0.85%       518   0.94%     10101   0.78%        36   0.34%  pacbell.net
560        0.80%       354   0.64%      5263   0.40%        34   0.32%  frontiernet.net
465        0.66%       375   0.68%     10002   0.77%        63   0.59%  romtelecom.net
409        0.58%       387   0.70%      2758   0.21%        32   0.30%  cpinternet.com
382        0.54%       324   0.59%      3086   0.24%        31   0.29%  umn.edu
373        0.53%       307   0.55%      7989   0.61%        29   0.27%  adelphia.net
341        0.49%       303   0.55%      5454   0.42%       187   1.75%  ask.com
341        0.49%       295   0.53%      4885   0.38%        40   0.37%  grouptelecom.net
312        0.44%       280   0.51%      9941   0.76%         4   0.04%  hubert.com
312        0.44%       295   0.53%     10705   0.82%        43   0.40%  phx.gbl
300        0.43%       261   0.47%      3366   0.26%        21   0.20%  mn.us
296        0.42%       276   0.50%      7907   0.61%        15   0.14%  sbcglobal.net
293        0.42%       263   0.47%      6846   0.53%        25   0.23%  optonline.net
285        0.41%        24   0.04%       747   0.06%        12   0.11%  yahoo.com
273        0.39%       238   0.43%     10011   0.77%         2   0.02%  onlinehome-server.com
255        0.36%       249   0.45%      5910   0.45%        18   0.17%  level3.net
255        0.36%       157   0.28%      1619   0.12%        11   0.10%  paulbunyan.net
240        0.34%       136   0.25%      3093   0.24%         1   0.01%  ac.kr
237        0.34%       213   0.38%      8242   0.63%         5   0.05%  abac.net
234        0.33%       210   0.38%      7404   0.57%         3   0.03%  bendcable.com
234        0.33%       193   0.35%      4757   0.37%        16   0.15%  nuvox.net
234        0.33%       219   0.40%      4043   0.31%        16   0.15%  swbell.net
233        0.33%       212   0.38%      7155   0.55%         8   0.07%  t-ipconnect.de
233        0.33%       233   0.42%      8108   0.62%        54   0.51%  twtelecom.net
228        0.33%       220   0.40%      1911   0.15%        21   0.20%  mindspring.com
223        0.32%       176   0.32%      1448   0.11%         9   0.08%  superiorbroadband.com
213        0.30%       179   0.32%      1935   0.15%        66   0.62%  uslink.net
186        0.27%       184   0.33%      1886   0.14%        14   0.13%  shawcable.net
179        0.26%       124   0.22%      2701   0.21%        12   0.11%  snet.net
177        0.25%       175   0.32%      4215   0.32%        17   0.16%  co.uk
163        0.23%        60   0.11%       933   0.07%         2   0.02%  sisunet.org
163        0.23%       161   0.29%      1271   0.10%        12   0.11%  vericenter.com
160        0.23%        47   0.08%       583   0.04%        14   0.13%  cumembersnet.com
158        0.23%       127   0.23%      2107   0.16%        10   0.09%  net.tr
156        0.22%       140   0.25%      4966   0.38%         2   0.02%  ladyjayes.com
155        0.22%        62   0.11%        69   0.01%        31   0.29%  adams.net
149        0.21%       145   0.26%      9895   0.76%         7   0.07%  direcpc.com
147        0.21%       131   0.24%      3108   0.24%        15   0.14%  sympatico.ca
146        0.21%       136   0.25%      2114   0.16%        13   0.12%  net.au
143        0.20%       127   0.23%      3406   0.26%        18   0.17%  rogers.com
138        0.20%        72   0.13%       944   0.07%         3   0.03%  syntryx.com
136        0.19%       136   0.25%      2323   0.18%        89   0.83%  looksmart.com
133        0.19%       133   0.24%      2824   0.22%        45   0.42%  net.my
133        0.19%       120   0.22%      4348   0.33%         5   0.05%  washington.edu
131        0.19%       104   0.19%      3227   0.25%        10   0.09%  cinergycom.net
130        0.19%        49   0.09%       435   0.03%         9   0.08%  2z.net
130        0.19%       112   0.20%      2134   0.16%        97   0.91%  cosmixcorp.com
130        0.19%       113   0.20%      1401   0.11%         9   0.08%  sprint-hsd.net
130        0.19%       118   0.21%      4348   0.33%         1   0.01%  tpiol.com
130        0.19%        97   0.18%       948   0.07%         4   0.04%  wiktel.com
129        0.18%       128   0.23%      2687   0.21%         3   0.03%  turnitin.com
128        0.18%       127   0.23%      2009   0.15%        11   0.10%  ntli.net
127        0.18%        85   0.15%      1041   0.08%         9   0.08%  att.net
123        0.18%       104   0.19%      2256   0.17%        14   0.13%  btcentralplus.com
120        0.17%        89   0.16%      1869   0.14%         7   0.07%  cableone.net
118        0.17%       100   0.18%      1283   0.10%         8   0.07%  centurytel.net
117        0.17%       102   0.18%      2544   0.20%        85   0.80%  uni-leipzig.de
108        0.15%       108   0.20%      3720   0.29%        11   0.10%  com.mx
107        0.15%       102   0.18%      1328   0.10%        25   0.23%  exabot.com
107        0.15%       103   0.19%      2287   0.18%        41   0.38%  gigablast.com
105        0.15%       104   0.19%       508   0.04%         4   0.04%  uu.net
101        0.14%       101   0.18%      1044   0.08%         9   0.08%  net.in
100        0.14%        98   0.18%       496   0.04%         6   0.06%  mnscu.edu
99         0.14%        99   0.18%       737   0.06%         4   0.04%  hutchtel.net
96         0.14%        80   0.14%      1516   0.12%         2   0.02%  gmb.ro
96         0.14%        88   0.16%      3903   0.30%         8   0.07%  hinet.net
96         0.14%        89   0.16%      1884   0.14%         8   0.07%  rcn.com
94         0.13%        93   0.17%       840   0.06%         3   0.03%  mts.net
93         0.13%        38   0.07%       327   0.03%         4   0.04%  epiphanymn.org
93         0.13%        51   0.09%       938   0.07%         7   0.07%  myvzw.com
93         0.13%        79   0.14%      1438   0.11%         1   0.01%  usg.edu
92         0.13%        92   0.17%      1788   0.14%        21   0.20%  pke.pl
91         0.13%        91   0.16%      1839   0.14%         2   0.02%  archennepin.org
89         0.13%        89   0.16%      1545   0.12%         6   0.06%  telus.net
87         0.12%        87   0.16%         0   0.00%        59   0.55%  ittatc.org
85         0.12%        69   0.12%       622   0.05%         6   0.06%  mptelecom.net
82         0.12%        78   0.14%      2627   0.20%        10   0.09%  com.au
81         0.12%        81   0.15%       936   0.07%         2   0.02%  mssociety.org
80         0.11%        73   0.13%       892   0.07%         5   0.05%  in-addr.arpa
79         0.11%        79   0.14%      1195   0.09%         8   0.07%  on.ca
79         0.11%        79   0.14%      9272   0.71%        28   0.26%  rima-tde.net
78         0.11%        76   0.14%      9726   0.75%         4   0.04%  gci.net
78         0.11%        54   0.10%      1587   0.12%         5   0.05%  insightbb.com
77         0.11%        64   0.12%      3018   0.23%        16   0.15%  chello.nl
75         0.11%        63   0.11%       828   0.06%         4   0.04%  ntnu.no
74         0.11%        73   0.13%      1052   0.08%         6   0.06%  astound.net
71         0.10%        71   0.13%       901   0.07%         4   0.04%  as9105.com
70         0.10%        55   0.10%       383   0.03%         4   0.04%  nsatel.net
68         0.10%        54   0.10%      1289   0.10%         2   0.02%  glsconstruction.com
68         0.10%        66   0.12%       807   0.06%        18   0.17%  ibm.com
68         0.10%        40   0.07%       708   0.05%         2   0.02%  link.net
68         0.10%        67   0.12%       534   0.04%         1   0.01%  richmondsq.com
68         0.10%        35   0.06%       507   0.04%         1   0.01%  thenewpush.com
67         0.10%        67   0.12%       661   0.05%         6   0.06%  clearwire-dns.net
67         0.10%        39   0.07%       281   0.02%         1   0.01%  wwest.net
66         0.09%        66   0.12%       849   0.07%         1   0.01%  attens.net
65         0.09%        65   0.12%      5052   0.39%        37   0.35%  co.cr
64         0.09%        56   0.10%       481   0.04%         3   0.03%  adc.com
64         0.09%        37   0.07%       758   0.06%         1   0.01%  estpak.ee
63         0.09%        50   0.09%      1269   0.10%         1   0.01%  dyxnet.com
63         0.09%        54   0.10%      2642   0.20%        10   0.09%  interbusiness.it
63         0.09%        62   0.11%      2165   0.17%         6   0.06%  t-dialin.net
62         0.09%        61   0.11%      1941   0.15%         1   0.01%  accordant.net
62         0.09%        48   0.09%      1214   0.09%         1   0.01%  blueone.net
62         0.09%        61   0.11%      5280   0.41%        46   0.43%  thomson.com
61         0.09%        13   0.02%      1226   0.09%         2   0.02%  702communications.com
61         0.09%        47   0.08%       722   0.06%         1   0.01%  ldmi.com
60         0.09%        49   0.09%      1839   0.14%        28   0.26%  fastwebnet.it
58         0.08%        57   0.10%      2826   0.22%        29   0.27%  bbtec.net
58         0.08%        58   0.10%       417   0.03%         2   0.02%  thomasalleninc.com
55         0.08%        51   0.09%       504   0.04%        23   0.22%  become.com
55         0.08%        55   0.10%      1232   0.09%         5   0.05%  ca.us
55         0.08%        39   0.07%       377   0.03%         6   0.06%  smdc.org
54         0.08%        52   0.09%      3053   0.23%         3   0.03%  alltel.net
54         0.08%        45   0.08%      1852   0.14%         3   0.03%  xo.net
53         0.08%        49   0.09%      2073   0.16%         5   0.05%  covad.net
52         0.07%        50   0.09%       277   0.02%         3   0.03%  mncable.net
52         0.07%        52   0.09%      1403   0.11%        33   0.31%  ne.jp
52         0.07%        52   0.09%      1070   0.08%         7   0.07%  sk.ca
52         0.07%        51   0.09%      1008   0.08%         5   0.05%  untd.com
52         0.07%        52   0.09%       353   0.03%         1   0.01%  virtela.com
51         0.07%        41   0.07%       595   0.05%         3   0.03%  aliant.net
50         0.07%        49   0.09%       730   0.06%         2   0.02%  hickorytech.net
50         0.07%        50   0.09%       592   0.05%         2   0.02%  midco.net
50         0.07%        33   0.06%       149   0.01%         1   0.01%  starband.net
50         0.07%        50   0.09%         0   0.00%        48   0.45%  webserver
49         0.07%        49   0.09%      4556   0.35%        38   0.36%  berkeley.edu
49         0.07%        49   0.09%       363   0.03%         6   0.06%  earthlink.net
48         0.07%        48   0.09%       413   0.03%         2   0.02%  warpdriveonline.com
47         0.07%        47   0.08%      3961   0.30%        29   0.27%  cisco.com
47         0.07%        47   0.08%       776   0.06%         6   0.06%  eastlink.ca
47         0.07%        38   0.07%       323   0.02%         1   0.01%  gvtel.com
47         0.07%        47   0.08%       912   0.07%        27   0.25%  teledis.be
45         0.06%        45   0.08%       604   0.05%         4   0.04%  tds.net
44         0.06%        39   0.07%      2270   0.17%        16   0.15%  net.il
43         0.06%        42   0.08%       392   0.03%         1   0.01%  accessmn.com
43         0.06%        42   0.08%       333   0.03%         1   0.01%  eschelon.com
41         0.06%        32   0.06%      1189   0.09%         4   0.04%  enta.net
41         0.06%        39   0.07%      3141   0.24%        10   0.09%  net.br
41         0.06%        41   0.07%       679   0.05%         1   0.01%  rea-alp.com
40         0.06%        40   0.07%       716   0.06%         2   0.02%  com.sg
40         0.06%        34   0.06%       662   0.05%         4   0.04%  ptd.net
39         0.06%        34   0.06%      2766   0.21%         2   0.02%  kota.net
39         0.06%        37   0.07%       294   0.02%         3   0.03%  mcleodusa.net
37         0.05%        36   0.07%       554   0.04%        22   0.21%  above.net
37         0.05%        28   0.05%       944   0.07%         4   0.04%  datanet.ro
37         0.05%        37   0.07%       231   0.02%         4   0.04%  zoominternet.net
36         0.05%        36   0.07%      3310   0.25%        30   0.28%  princeton.edu
35         0.05%        25   0.05%      1995   0.15%         7   0.07%  co.jp
35         0.05%        35   0.06%      2618   0.20%        29   0.27%  edu.my
35         0.05%        35   0.06%      1480   0.11%        15   0.14%  harvard.edu
35         0.05%        19   0.03%       293   0.02%         1   0.01%  phonoscope.com
35         0.05%        35   0.06%       330   0.03%         2   0.02%  vianet.ca
34         0.05%        32   0.06%       413   0.03%         2   0.02%  focaldata.net
34         0.05%        26   0.05%       185   0.01%         2   0.02%  oh.us
34         0.05%         0   0.00%         0   0.00%        29   0.27%  pppool.de
33         0.05%        33   0.06%      2484   0.19%        19   0.18%  proxad.net
32         0.05%        27   0.05%       390   0.03%         2   0.02%  empyreum.com
32         0.05%        32   0.06%       305   0.02%         7   0.07%  gua.net
32         0.05%        20   0.04%       143   0.01%         2   0.02%  nasa.gov
32         0.05%        32   0.06%       291   0.02%        14   0.13%  picsearch.com
32         0.05%        24   0.04%       121   0.01%         1   0.01%  toyodausa.com
31         0.04%        22   0.04%       401   0.03%         4   0.04%  army.mil
31         0.04%        31   0.06%       402   0.03%         2   0.02%  fastres.net
31         0.04%        23   0.04%       204   0.02%         3   0.03%  lhbcorp.com
30         0.04%        25   0.05%       689   0.05%         1   0.01%  barak-online.net
30         0.04%        30   0.05%       532   0.04%         1   0.01%  dslextreme.com
30         0.04%        19   0.03%       305   0.02%         1   0.01%  hhinc.org
29         0.04%        27   0.05%       308   0.02%         1   0.01%  inter.net
28         0.04%        28   0.05%       240   0.02%         3   0.03%  campusparkmn.com
28         0.04%        11   0.02%        82   0.01%         1   0.01%  desch.org
28         0.04%        28   0.05%      1824   0.14%         1   0.01%  perspektivbredband.net
28         0.04%        27   0.05%       997   0.08%         4   0.04%  speakeasy.net
28         0.04%        17   0.03%       221   0.02%         2   0.02%  starlink-irc.org
28         0.04%        26   0.05%       211   0.02%         2   0.02%  wsu.edu
27         0.04%        22   0.04%       761   0.06%         2   0.02%  algx.net
27         0.04%        27   0.05%      1693   0.13%         2   0.02%  broadviewnet.net
27         0.04%        26   0.05%       680   0.05%         3   0.03%  comcastbusiness.net
27         0.04%        27   0.05%       134   0.01%         1   0.01%  navix.net
27         0.04%        15   0.03%       179   0.01%         2   0.02%  sru.edu
27         0.04%        27   0.05%       197   0.02%         1   0.01%  webtv.net
26         0.04%        14   0.03%        77   0.01%         2   0.02%  braininjurymn.org
26         0.04%        24   0.04%       490   0.04%         3   0.03%  fuse.net
26         0.04%        25   0.05%       957   0.07%        10   0.09%  net.sa
25         0.04%        24   0.04%       125   0.01%         1   0.01%  abilitycenter.org
25         0.04%        25   0.05%       226   0.02%         3   0.03%  airstreamcomm.net
25         0.04%        25   0.05%       627   0.05%         1   0.01%  alicedsl.de
25         0.04%        25   0.05%       254   0.02%         5   0.05%  cypresscom.net
25         0.04%        25   0.05%       121   0.01%         1   0.01%  good-sam.com
25         0.04%        25   0.05%       126   0.01%         1   0.01%  ok.us
25         0.04%        25   0.05%       355   0.03%         1   0.01%  safepages.com
25         0.04%        17   0.03%       329   0.03%         1   0.01%  satcom-systems.net
24         0.03%        22   0.04%       481   0.04%         1   0.01%  ac.be
24         0.03%        23   0.04%       124   0.01%         2   0.02%  airtelbroadband.in
24         0.03%        21   0.04%       897   0.07%         9   0.08%  bezeqint.net
24         0.03%        24   0.04%       532   0.04%         4   0.04%  co.za
24         0.03%        20   0.04%       114   0.01%         2   0.02%  inebraska.com
24         0.03%        17   0.03%       334   0.03%         2   0.02%  msu.edu
24         0.03%        24   0.04%      1059   0.08%         3   0.03%  videotron.ca
23         0.03%        23   0.04%       945   0.07%         5   0.05%  ac.uk
23         0.03%        23   0.04%        97   0.01%         1   0.01%  carleton.edu
23         0.03%        23   0.04%       295   0.02%         9   0.08%  fl.us
22         0.03%        22   0.04%       197   0.02%         2   0.02%  cgocable.net
22         0.03%        22   0.04%       354   0.03%         2   0.02%  gov.uk
22         0.03%        18   0.03%       170   0.01%         1   0.01%  masgrafx.com
22         0.03%        11   0.02%        67   0.01%         2   0.02%  netwitz.net
22         0.03%        22   0.04%       206   0.02%         2   0.02%  pipex.com
22         0.03%        22   0.04%       618   0.05%         2   0.02%  tele.dk
22         0.03%        22   0.04%       159   0.01%         2   0.02%  wi.us
21         0.03%        21   0.04%       346   0.03%         1   0.01%  cox-internet.com
21         0.03%        20   0.04%      2417   0.19%         2   0.02%  crown.edu
21         0.03%        21   0.04%        94   0.01%         1   0.01%  dca.net
21         0.03%        21   0.04%       346   0.03%         1   0.01%  tedata.net
21         0.03%        21   0.04%       126   0.01%         2   0.02%  usfamily.net
21         0.03%        21   0.04%        89   0.01%         1   0.01%  uspops.net
21         0.03%        20   0.04%       130   0.01%         2   0.02%  valornet.com
20         0.03%        20   0.04%       132   0.01%         2   0.02%  atlanticbb.net
20         0.03%        20   0.04%      1386   0.11%         5   0.05%  com.pl
20         0.03%        20   0.04%       121   0.01%         1   0.01%  exel.com
20         0.03%        20   0.04%       122   0.01%         2   0.02%  grandenetworks.net
20         0.03%        20   0.04%       141   0.01%         2   0.02%  hclib.org
20         0.03%        20   0.04%       139   0.01%         2   0.02%  netins.net
20         0.03%        20   0.04%       391   0.03%        11   0.10%  satnet.net
20         0.03%        20   0.04%       125   0.01%         2   0.02%  sc.us
20         0.03%        20   0.04%       324   0.02%         1   0.01%  westhartford.org
19         0.03%        18   0.03%       215   0.02%         1   0.01%  diodecom.net
19         0.03%        19   0.03%       417   0.03%         4   0.04%  net.co
19         0.03%        19   0.03%      2032   0.16%        13   0.12%  net.pl
19         0.03%        19   0.03%       374   0.03%         3   0.03%  o1.com
19         0.03%        19   0.03%       284   0.02%         1   0.01%  patmedia.net
19         0.03%        10   0.02%        75   0.01%         2   0.02%  quinnipiac.edu
19         0.03%        19   0.03%       104   0.01%         1   0.01%  telepac.pt
19         0.03%        10   0.02%        86   0.01%         1   0.01%  twotrees-dumbo.com
18         0.03%        12   0.02%        86   0.01%         1   0.01%  acuity.com
18         0.03%        18   0.03%       234   0.02%         5   0.05%  co.th
18         0.03%        17   0.03%        91   0.01%         1   0.01%  medcity.net
18         0.03%        18   0.03%       754   0.06%         8   0.07%  mit.edu
18         0.03%        18   0.03%       593   0.05%         2   0.02%  ms.us
18         0.03%        10   0.02%        64   0.00%         2   0.02%  nd.us
18         0.03%        18   0.03%       294   0.02%         1   0.01%  oct.net
18         0.03%        10   0.02%       560   0.04%         2   0.02%  quicknet.nl
18         0.03%        18   0.03%       593   0.05%         1   0.01%  rochester.edu
18         0.03%        18   0.03%      4572   0.35%         6   0.06%  tpnet.pl
18         0.03%        18   0.03%       157   0.01%         2   0.02%  uhc.com
17         0.02%        11   0.02%       476   0.04%         5   0.05%  auna.net
17         0.02%         9   0.02%       119   0.01%         1   0.01%  carlson.com
17         0.02%         9   0.02%        41   0.00%         1   0.01%  co.nz
17         0.02%        17   0.03%        88   0.01%         2   0.02%  com.sa
17         0.02%         9   0.02%        44   0.00%         1   0.01%  gbtpa.com
17         0.02%        16   0.03%       181   0.01%         7   0.07%  net.tw
17         0.02%        17   0.03%      1686   0.13%         8   0.07%  saix.net
17         0.02%        17   0.03%      2097   0.16%         9   0.08%  wanadoo.nl
16         0.02%        16   0.03%       917   0.07%        11   0.10%  bigpipeinc.com
16         0.02%        16   0.03%        97   0.01%         4   0.04%  bulldogdsl.com
16         0.02%        16   0.03%        65   0.01%         0   0.00%  mach-six.com
16         0.02%        14   0.03%       130   0.01%         1   0.01%  montana.edu
16         0.02%        16   0.03%      1100   0.08%         1   0.01%  nextweb.net
16         0.02%        16   0.03%      1158   0.09%         4   0.04%  telia.com
16         0.02%        13   0.02%      1133   0.09%         1   0.01%  whitworth.edu
15         0.02%        14   0.03%       169   0.01%         1   0.01%  af.mil
15         0.02%        15   0.03%       387   0.03%         8   0.07%  cavtel.net
15         0.02%        11   0.02%        57   0.00%         1   0.01%  cocentral.com
15         0.02%        15   0.03%       607   0.05%         1   0.01%  fht-esslingen.de
15         0.02%        15   0.03%       614   0.05%         1   0.01%  independencecil.org
15         0.02%        14   0.03%      1021   0.08%         1   0.01%  mnet-online.de
15         0.02%        15   0.03%       102   0.01%         1   0.01%  uswo.net
15         0.02%        15   0.03%       174   0.01%         1   0.01%  uta.edu
15         0.02%        13   0.02%        59   0.00%         1   0.01%  wwt.net
14         0.02%        14   0.03%       164   0.01%         1   0.01%  authorized
14         0.02%        10   0.02%        53   0.00%         1   0.01%  boysvillage.com
14         0.02%        10   0.02%        53   0.00%         1   0.01%  chipublib.org
14         0.02%        14   0.03%       804   0.06%        12   0.11%  com.br
14         0.02%        10   0.02%        53   0.00%         1   0.01%  epix.net
14         0.02%        14   0.03%       720   0.06%         1   0.01%  hetnet.nl
14         0.02%        14   0.03%       578   0.04%         1   0.01%  northstate.net
14         0.02%        14   0.03%      1286   0.10%        14   0.13%  purdue.edu
14         0.02%        14   0.03%       219   0.02%         1   0.01%  reyrey.com
14         0.02%        14   0.03%       157   0.01%         1   0.01%  sun.com
14         0.02%        14   0.03%       204   0.02%         4   0.04%  teoma.com
14         0.02%        14   0.03%      1241   0.10%        12   0.11%  utah.edu
14         0.02%        14   0.03%       505   0.04%         6   0.06%  wustl.edu
13         0.02%        13   0.02%        57   0.00%         1   0.01%  accnorwalk.com
13         0.02%        13   0.02%        57   0.00%         1   0.01%  bluewin.ch
13         0.02%        13   0.02%      1181   0.09%        13   0.12%  cat.com
13         0.02%        13   0.02%       210   0.02%         1   0.01%  epbinternet.com
13         0.02%        13   0.02%      1183   0.09%        12   0.11%  georgetown.edu
13         0.02%        13   0.02%        57   0.00%         1   0.01%  lgca.org
13         0.02%        13   0.02%       153   0.01%         1   0.01%  lobo.net
13         0.02%        13   0.02%      1178   0.09%        12   0.11%  napster.com
13         0.02%        13   0.02%      1178   0.09%         9   0.08%  net.mx
13         0.02%        13   0.02%       153   0.01%         1   0.01%  nrsr.sk
13         0.02%        13   0.02%       106   0.01%         2   0.02%  qualitynet.net
13         0.02%        13   0.02%        57   0.00%         1   0.01%  reliamed.com
13         0.02%        13   0.02%       153   0.01%         1   0.01%  retail
13         0.02%        13   0.02%       103   0.01%         2   0.02%  scsnet.com
13         0.02%        13   0.02%      1352   0.10%         2   0.02%  taconic.net
13         0.02%        10   0.02%        61   0.00%         1   0.01%  tiba.com
13         0.02%        13   0.02%        57   0.00%         1   0.01%  ufl.edu
13         0.02%        13   0.02%       134   0.01%         1   0.01%  uni.edu
13         0.02%        13   0.02%       153   0.01%         1   0.01%  uslec.net
13         0.02%         8   0.01%        33   0.00%         0   0.00%  verizon.com
13         0.02%        13   0.02%       140   0.01%         1   0.01%  xu.edu
12         0.02%        12   0.02%        63   0.00%         1   0.01%  1dial.com
12         0.02%        12   0.02%        84   0.01%         2   0.02%  ac.at
12         0.02%        12   0.02%      1089   0.08%        10   0.09%  acsys.it
12         0.02%        12   0.02%       958   0.07%         9   0.08%  akumiitti.fi
12         0.02%        12   0.02%       107   0.01%         1   0.01%  aster.pl
12         0.02%        11   0.02%        77   0.01%         1   0.01%  brainerd.net
12         0.02%        12   0.02%       130   0.01%         1   0.01%  ccom.net
12         0.02%        11   0.02%        54   0.00%         1   0.01%  g4.net
12         0.02%        12   0.02%        91   0.01%         1   0.01%  gt.com
12         0.02%        10   0.02%        81   0.01%         2   0.02%  indiana.edu
12         0.02%        12   0.02%       130   0.01%         1   0.01%  leros.net
12         0.02%         3   0.01%       281   0.02%         2   0.02%  mayo.edu
12         0.02%        12   0.02%        63   0.00%         1   0.01%  meritcare.com
12         0.02%        12   0.02%        77   0.01%         1   0.01%  mm-interactive.com
12         0.02%        12   0.02%       198   0.02%         1   0.01%  net.ma
12         0.02%        12   0.02%       298   0.02%         1   0.01%  ntl.com
12         0.02%        12   0.02%        77   0.01%         1   0.01%  onenetusa.net
12         0.02%        12   0.02%        95   0.01%         1   0.01%  pacer.org
12         0.02%        12   0.02%        63   0.00%         1   0.01%  polarchev.com
12         0.02%        12   0.02%       246   0.02%         3   0.03%  resolve.ru
12         0.02%        12   0.02%        86   0.01%         1   0.01%  smiths-group.com
12         0.02%        12   0.02%       101   0.01%         1   0.01%  tccd.net
12         0.02%        12   0.02%        73   0.01%         1   0.01%  tie.cl
12         0.02%        11   0.02%       568   0.04%         1   0.01%  wamisouth.com
12         0.02%        12   0.02%        84   0.01%         1   0.01%  whooshnet.com
11         0.02%         6   0.01%       513   0.04%         3   0.03%  ad.jp
11         0.02%        11   0.02%        70   0.01%         1   0.01%  appliedsafety.com
11         0.02%        11   0.02%        85   0.01%         1   0.01%  aristotle.net
11         0.02%        10   0.02%        50   0.00%         1   0.01%  atlantech.net
11         0.02%        11   0.02%        70   0.01%         1   0.01%  bell.ca
11         0.02%        11   0.02%        72   0.01%         1   0.01%  cloudnet.com
11         0.02%        11   0.02%        70   0.01%         1   0.01%  cnc.net
11         0.02%        11   0.02%        70   0.01%         1   0.01%  comp-unltd.com
11         0.02%        11   0.02%        70   0.01%         1   0.01%  concentric.net
11         0.02%        11   0.02%        63   0.00%         1   0.01%  ctinets.com
11         0.02%        11   0.02%        84   0.01%         1   0.01%  ehealthinnovation.org
11         0.02%        11   0.02%       115   0.01%         1   0.01%  eircom.net
11         0.02%        11   0.02%        70   0.01%         1   0.01%  erols.com
11         0.02%        11   0.02%      1002   0.08%        11   0.10%  gellar.net
11         0.02%        11   0.02%        70   0.01%         1   0.01%  gs.com
11         0.02%        11   0.02%       101   0.01%         1   0.01%  hhs.nl
11         0.02%        11   0.02%        70   0.01%         1   0.01%  honeywell.com
11         0.02%        11   0.02%        79   0.01%         1   0.01%  ia.us
11         0.02%        11   0.02%        63   0.00%         1   0.01%  itk.ee
11         0.02%        11   0.02%        85   0.01%         1   0.01%  iup.edu
11         0.02%        11   0.02%       226   0.02%         1   0.01%  layeredtech.com
11         0.02%        11   0.02%        80   0.01%         1   0.01%  mwzb.com
11         0.02%        11   0.02%       998   0.08%         6   0.06%  net.gt
11         0.02%        10   0.02%        72   0.01%         1   0.01%  net.pk
11         0.02%        11   0.02%       102   0.01%         2   0.02%  nodak.edu
11         0.02%        11   0.02%       562   0.04%         1   0.01%  pldt.net
11         0.02%        11   0.02%        66   0.01%         1   0.01%  plus.com
11         0.02%        11   0.02%        70   0.01%         1   0.01%  stanford.edu
11         0.02%        11   0.02%        70   0.01%         1   0.01%  suscom-maine.net
11         0.02%        11   0.02%        70   0.01%         1   0.01%  teksavvy.com
11         0.02%        11   0.02%        42   0.00%         1   0.01%  telecable.es
11         0.02%        10   0.02%        88   0.01%         1   0.01%  turbodial.net
11         0.02%        11   0.02%      1040   0.08%        10   0.09%  umich.edu
11         0.02%        10   0.02%       564   0.04%         1   0.01%  utelfla.com
11         0.02%        11   0.02%        81   0.01%         2   0.02%  vtr.net
11         0.02%        11   0.02%       456   0.04%         2   0.02%  wideopenwest.com
10         0.01%        10   0.02%        66   0.01%         1   0.01%  absmc.net
10         0.01%        10   0.02%        48   0.00%         1   0.01%  ac.lk
10         0.01%        10   0.02%        61   0.00%         1   0.01%  amigo.net
10         0.01%        10   0.02%        56   0.00%         1   0.01%  ardc.org
10         0.01%        10   0.02%        66   0.01%         1   0.01%  atgi.net
10         0.01%        10   0.02%       560   0.04%         1   0.01%  att.com
10         0.01%        10   0.02%       316   0.02%         2   0.02%  aviso.ci
10         0.01%        10   0.02%        66   0.01%         1   0.01%  b2b2c.ca
10         0.01%        10   0.02%       300   0.02%         1   0.01%  biogen.com
10         0.01%        10   0.02%        61   0.00%         1   0.01%  bmts.com
